1
/
of
1
The Bag Legends Co.
Italian Ice Women’s Set
Italian Ice Women’s Set
Regular price
$119.99 USD
Regular price
Sale price
$119.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Pretty girls wear Bag Legends.
True to size (size up if thick in thighs)
The Italian Ice Set was made for women who move with confidence, stay cool under pressure, and stand out without saying a word.
Inspired by speed and precision, this set blends soft femininity with bold streetwear energy. The cropped polo and flared pants silhouette hugs in the right places while giving you room to move freely.
Whether you're stepping out or showing up, this set does the talking for you.
- Cropped long sleeve polo with contrast collar
- Signature "Bag Legends" sleeve detailing
- Embroidered chest logos
- Flared pants with panel design
- Soft, breathable stretch fabric
📏 WOMEN'S CROP TOP — SIZE CHART (XS–3XL)
All measurements in inches (garment flat lay)
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (1" Below Armhole) | 16 | 17 | 18 | 19.5 | 21 | 22.5 | 24 |
| Waist Width | 14 | 15 | 16 | 17.5 | 19 | 20.5 | 22 |
| Bottom Opening | 13 | 14 | 15 | 16.5 | 18 | 19.5 | 21 |
| Shoulder Width | 14.5 | 15 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Front Length (HPS) | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Back Length | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
📏 WOMEN'S SWEATPANTS — SIZE CHART (XS–3XL)
All measurements in inches
Waist / Rise
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist Relaxed | 12 | 13 | 14 | 15.5 | 17 | 18.5 | 20 |
| Waist Stretched | 17 | 18 | 19 | 21 | 23 | 25 | 27 |
| Waistband Height | 2 | 2 | 2 | 2.25 | 2.25 | 2.25 | 2.25 |
| Front Rise | 10 | 10.5 | 11 | 11.75 | 12.5 | 13.25 | 14 |
| Back Rise | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 |
Hip / Leg
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Hip (4" Down From Waist) | 17 | 18 | 19 | 20.5 | 22 | 23.5 | 25 |
| Thigh (1" Below Crotch) | 10.5 | 11 | 11.5 | 12.25 | 13 | 13.75 | 14.5 |
| Knee Width | 8 | 8.5 | 9 | 9.75 | 10.5 | 11.25 | 12 |
| Leg Opening (Flare) | 9.5 | 10 | 10.5 | 11.25 | 12 | 12.75 | 13.5 |
Length
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Inseam | 30 | 30.5 | 31 | 31.5 | 32 | 32 | 32 |
| Outseam | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
📏 SLEEVE & NECK MEASUREMENTS (XS–3XL)
Sleeve
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Bicep Width | 6.5 | 7 | 7.5 | 8.25 | 9 | 9.75 | 10.5 |
| Elbow Width | 5.75 | 6 | 6.25 | 6.75 | 7.25 | 7.75 | 8.25 |
| Cuff Opening | 3.75 | 4 | 4.25 | 4.75 | 5.25 | 5.75 | 6.25 |
Neck / Armhole
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Width | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 |
| Neck Drop Front | 3 | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 |
| Neck Drop Back | 1 | 1 | 1.25 | 1.25 | 1.5 | 1.5 | 1.75 |
| Armhole Straight | 8 | 8.5 | 9 | 9.75 | 10.5 | 11.25 | 12 |
Share
